
<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>WORD-OF-MOUTH NEWSLETTER &#187; Twitter</title>
	<atom:link href="http://en.womnewsletter.com/tag/twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://en.womnewsletter.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Dec 2011 13:05:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Twitter saves lives as tornadoes wreak havoc in southern United States</title>
		<link>http://en.womnewsletter.com/2011/04/29/twitter-saves-lives-as-tornadoes-wreak-havoc-in-southern-united-states/</link>
		<comments>http://en.womnewsletter.com/2011/04/29/twitter-saves-lives-as-tornadoes-wreak-havoc-in-southern-united-states/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 12:47:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[lifesaver]]></category>
		<category><![CDATA[natural disasters]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[tornado]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://womnewsletter.com/?p=2392</guid>
		<description><![CDATA[As tornadoes ravage the southern United States, the importance and utility of social media is once again confirmed. Twitter users in the affected areas can warn and inform others by tagging their tweets with &#8220;#[state abbreviation]wx&#8221;, for example &#8220;#ALwx&#8221;, which would refer to the state of Alabama. Read more about how Twitter is saving lives [...]]]></description>
			<content:encoded><![CDATA[<p>As tornadoes ravage the southern United States, the importance and utility of social media is once again confirmed. Twitter users in the affected areas can warn and inform others by tagging their tweets with &#8220;#[state abbreviation]wx&#8221;, for example &#8220;#ALwx&#8221;, which would refer to the state of Alabama. Read more about how Twitter is saving lives in the southern US <strong><a href="http://mashable.com/2011/04/27/tornado-tech/">here</a></strong>.</p>
<p>The usage of specific hash tags has proven helpful in the wake previous natural disasters such as the ones affecting Haiti and Japan. On their own site <a href="http://hope140.org">Hope140.org</a>, Twitter publishes information about encouraged social movements and -initiatives on Twitter. Check out the site <strong><a href="http://hope140.org/betternow">here</a> </strong>if you want to know how you can get involved.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://en.womnewsletter.com/2011/04/29/twitter-saves-lives-as-tornadoes-wreak-havoc-in-southern-united-states/&amp;t=Twitter+saves+lives+as+tornadoes+wreak+havoc+in+southern+United+States" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Twitter+saves+lives+as+tornadoes+wreak+havoc+in+southern+United+States+-+http://tinyurl.com/437ua9k&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://en.womnewsletter.com/2011/04/29/twitter-saves-lives-as-tornadoes-wreak-havoc-in-southern-united-states/&amp;title=Twitter+saves+lives+as+tornadoes+wreak+havoc+in+southern+United+States&amp;summary=As%20tornadoes%20ravage%20the%20southern%20United%20States%2C%20the%20importance%20and%20utility%20of%20social%20media%20is%20once%20again%20confirmed.%20Twitter%20users%20in%20the%20affected%20areas%20can%20warn%20and%20inform%20others%20by%20tagging%20their%20tweets%20with%20%22%23%5Bstate%20abbreviation%5Dwx%22%2C%20for%20example%20%22%23ALwx%22%2C%20which%20would%20refer%20to%20the%20state%20of%20Alabama.%20R&amp;source=WORD-OF-MOUTH NEWSLETTER" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Twitter%20saves%20lives%20as%20tornadoes%20wreak%20havoc%20in%20southern%20United%20States%22&amp;body=Link: http://en.womnewsletter.com/2011/04/29/twitter-saves-lives-as-tornadoes-wreak-havoc-in-southern-united-states/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A As%20tornadoes%20ravage%20the%20southern%20United%20States%2C%20the%20importance%20and%20utility%20of%20social%20media%20is%20once%20again%20confirmed.%20Twitter%20users%20in%20the%20affected%20areas%20can%20warn%20and%20inform%20others%20by%20tagging%20their%20tweets%20with%20%22%23%5Bstate%20abbreviation%5Dwx%22%2C%20for%20example%20%22%23ALwx%22%2C%20which%20would%20refer%20to%20the%20state%20of%20Alabama.%20R" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://en.womnewsletter.com/2011/04/29/twitter-saves-lives-as-tornadoes-wreak-havoc-in-southern-united-states/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter launches Analytics &#8211; Beta test version</title>
		<link>http://en.womnewsletter.com/2010/11/18/twitter-launches-analytics-beta-test-version/</link>
		<comments>http://en.womnewsletter.com/2010/11/18/twitter-launches-analytics-beta-test-version/#comments</comments>
		<pubDate>Thu, 18 Nov 2010 16:28:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trend & Analysis]]></category>
		<category><![CDATA[Word-of-mouth]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[twitter analytics]]></category>
		<category><![CDATA[twitter followers]]></category>
		<category><![CDATA[twitter mentions]]></category>
		<category><![CDATA[twitter statistics]]></category>
		<category><![CDATA[Twitter stats]]></category>
		<category><![CDATA[twitter trends]]></category>
		<category><![CDATA[twitter unfollowers]]></category>

		<guid isPermaLink="false">http://womnewsletter.com/?p=2251</guid>
		<description><![CDATA[Explore more about:

Successful tweets
Tweets that have made people to un-follow
The most influential user that reply and re-tweet your messages

In the chart below you can see how some of this data is charted:


The graph shows over 6 hour increment for your mentions, follows and un-follows, for example and you can filter tweets by categories that are [...]]]></description>
			<content:encoded><![CDATA[<p>Explore more about:</p>
<ul>
<li>Successful tweets</li>
<li>Tweets that have made people to un-follow</li>
<li>The most influential user that reply and re-tweet your messages</li>
</ul>
<p>In the chart below you can see how some of this data is charted:</p>
<p style="text-align: center"><a title="Twitter Analytics - graph by Pronto Communication, on Flickr" href="http://www.flickr.com/photos/41378401@N04/5186876847/"><img class="aligncenter" src="http://farm2.static.flickr.com/1038/5186876847_ac806e3eb6.jpg" alt="Twitter Analytics - graph" width="500" height="229" /></a></p>
<p style="text-align: center"><span id="more-2251"></span><a title="Twitter Analytics - data by Pronto Communication, on Flickr" href="http://www.flickr.com/photos/41378401@N04/5187475668/"><img class="aligncenter" src="http://farm5.static.flickr.com/4003/5187475668_3dc72044e8.jpg" alt="Twitter Analytics - data" width="500" height="293" /></a></p>
<p>The graph shows over 6 hour increment for your mentions, follows and un-follows, for example and you can filter tweets by categories that are defined as &#8220;best, &#8220;good&#8221; and &#8220;all&#8221;.</p>
<p>Third-party vendor <a href="http://hootsuite.com/" target="_blank">Hootsuit</a> is providing a similar tool but plan to turn into a pay model for big users. Twitter has no immediate plans to charge for the use of Twitter Analytics, and that will give the micro blog service the upper hand.</p>
<p>Twitter&#8217;s Evan Williams &#8211; final speaker at the <a href="http://www.web2summit.com/web2010" target="_blank">Web 2.0 Summit</a>, commented on the lack of cooperation form Facebook regarding data sharing, good results on the promoted Tweets program and potential Twitter version of <a href="http://klout.com/" target="_blank">Klout</a></p>
<p>Twitter&#8217;s next problem is &#8220;information overload&#8221; and that&#8217;s a real issue. With so many people jumping on the Twitter train, the ability to aggressively sort and filter data is becoming increasingly important</p>
<p>Now we all hope that Twitter Analytics will be the first step towards finding a better way to manage all of the data.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://en.womnewsletter.com/2010/11/18/twitter-launches-analytics-beta-test-version/&amp;t=Twitter+launches+Analytics+-+Beta+test+version" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Twitter+launches+Analytics+-+Beta+test+version+-+http://tinyurl.com/3tqh8hf&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://en.womnewsletter.com/2010/11/18/twitter-launches-analytics-beta-test-version/&amp;title=Twitter+launches+Analytics+-+Beta+test+version&amp;summary=Explore%20more%20about%3A%0D%0A%0D%0A%09Successful%20tweets%0D%0A%09Tweets%20that%20have%20made%20people%20to%20un-follow%0D%0A%09The%20most%20influential%20user%20that%20reply%20and%20re-tweet%20your%20messages%0D%0A%0D%0AIn%20the%20chart%20below%20you%20can%20see%20how%20some%20of%20this%20data%20is%20charted%3A%0D%0A%0D%0A%0D%0AThe%20graph%20shows%20over%206%20hour%20increment%20for%20your%20mentions%2C%20follows%20and%20un-fol&amp;source=WORD-OF-MOUTH NEWSLETTER" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Twitter%20launches%20Analytics%20-%20Beta%20test%20version%22&amp;body=Link: http://en.womnewsletter.com/2010/11/18/twitter-launches-analytics-beta-test-version/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Explore%20more%20about%3A%0D%0A%0D%0A%09Successful%20tweets%0D%0A%09Tweets%20that%20have%20made%20people%20to%20un-follow%0D%0A%09The%20most%20influential%20user%20that%20reply%20and%20re-tweet%20your%20messages%0D%0A%0D%0AIn%20the%20chart%20below%20you%20can%20see%20how%20some%20of%20this%20data%20is%20charted%3A%0D%0A%0D%0A%0D%0AThe%20graph%20shows%20over%206%20hour%20increment%20for%20your%20mentions%2C%20follows%20and%20un-fol" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://en.womnewsletter.com/2010/11/18/twitter-launches-analytics-beta-test-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Case: How Ford increases sales through Social Media</title>
		<link>http://en.womnewsletter.com/2010/11/09/case-how-ford-increases-sales-through-social-media/</link>
		<comments>http://en.womnewsletter.com/2010/11/09/case-how-ford-increases-sales-through-social-media/#comments</comments>
		<pubDate>Tue, 09 Nov 2010 15:15:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trend & Analysis]]></category>
		<category><![CDATA[Word-of-mouth]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford Fiesta]]></category>
		<category><![CDATA[Ford Focus]]></category>
		<category><![CDATA[Michael Stelzner]]></category>
		<category><![CDATA[Pronto]]></category>
		<category><![CDATA[Pronto Communication]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Social media examiner]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[word of mouth marketing]]></category>
		<category><![CDATA[word-of-mout]]></category>
		<category><![CDATA[Word-Of-Mouth]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://womnewsletter.com/?p=2241</guid>
		<description><![CDATA[Social Media Examiner met Scott Monty, the head of social media at Ford Motor Company, and asked him about how social media helped Ford launch and sell cars.

Go to socialmediaexaminer.com to watch the video
The key learnings:

Use social media for pre-launch
Build relations with your audience and create pre-launch buzz
Supply key influencers with shareable content
Make people talk [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.socialmediaexaminer.com" target="_blank">Social Media Examiner</a> met Scott Monty, the head of social media at Ford Motor Company, and asked him about how social media helped Ford launch and sell cars.</p>
<p><a href="http://womnewsletter.com/files/2010/11/Scott-Monty_Ford.png"><img class="aligncenter size-full wp-image-2242" title="Scott Monty_Ford" src="http://womnewsletter.com/files/2010/11/Scott-Monty_Ford.png" alt="" width="481" height="272" /></a></p>
<p>Go to <a href="http://www.socialmediaexaminer.com/how-ford-gets-more-sales-with-social-media/#more-6191" target="_blank">socialmediaexaminer.com</a> to watch the video</p>
<p><strong>The key learnings:</strong></p>
<ul>
<li>Use social media for pre-launch<br />
Build relations with your audience and create pre-launch buzz</li>
<li>Supply key influencers with shareable content<br />
Make people talk about your brand and product</li>
<li>Be present on key sites and platforms &#8211; <a href="http://www.facebook.com/fordfocus" target="_blank">Ford Focus on Facebook</a><br />
Make sure you have the strongest presence on arenas where your audience prefers to be</li>
<li><a href="http://www.thefordstory.com/" target="_blank">The Ford Story</a><br />
Put effort in creating exclusive and sharable content</li>
</ul>
<p>This is an example of how word of mouth and social media is used in a perfectly integrated way.<br />
Many thanks to <a href="http://www.socialmediaexaminer.com" target="_blank">Social Media Examiner</a> and Michael Stelzner for sharing the story!</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://en.womnewsletter.com/2010/11/09/case-how-ford-increases-sales-through-social-media/&amp;t=Case%3A+How+Ford+increases+sales+through+Social+Media+" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Case%3A+How+Ford+increases+sales+through+Social+Media++-+http://tinyurl.com/3sdhvrs&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://en.womnewsletter.com/2010/11/09/case-how-ford-increases-sales-through-social-media/&amp;title=Case%3A+How+Ford+increases+sales+through+Social+Media+&amp;summary=Social%20Media%20Examiner%20met%20Scott%20Monty%2C%20the%20head%20of%20social%20media%20at%20Ford%20Motor%20Company%2C%20and%20asked%20him%20about%20how%20social%20media%20helped%20Ford%20launch%20and%20sell%20cars.%0D%0A%0D%0A%0D%0A%0D%0AGo%20to%20socialmediaexaminer.com%20to%20watch%20the%20video%0D%0A%0D%0AThe%20key%20learnings%3A%0D%0A%0D%0A%09Use%20social%20media%20for%20pre-launch%0D%0ABuild%20relations%20with%20your%20a&amp;source=WORD-OF-MOUTH NEWSLETTER" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Case%3A%20How%20Ford%20increases%20sales%20through%20Social%20Media%20%22&amp;body=Link: http://en.womnewsletter.com/2010/11/09/case-how-ford-increases-sales-through-social-media/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A Social%20Media%20Examiner%20met%20Scott%20Monty%2C%20the%20head%20of%20social%20media%20at%20Ford%20Motor%20Company%2C%20and%20asked%20him%20about%20how%20social%20media%20helped%20Ford%20launch%20and%20sell%20cars.%0D%0A%0D%0A%0D%0A%0D%0AGo%20to%20socialmediaexaminer.com%20to%20watch%20the%20video%0D%0A%0D%0AThe%20key%20learnings%3A%0D%0A%0D%0A%09Use%20social%20media%20for%20pre-launch%0D%0ABuild%20relations%20with%20your%20a" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://en.womnewsletter.com/2010/11/09/case-how-ford-increases-sales-through-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter starts publishing ads in users timelines</title>
		<link>http://en.womnewsletter.com/2010/11/03/twitter-starts-publishing-ads-in-users-timelines/</link>
		<comments>http://en.womnewsletter.com/2010/11/03/twitter-starts-publishing-ads-in-users-timelines/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 15:01:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[HootSuite]]></category>
		<category><![CDATA[Red Bull]]></category>
		<category><![CDATA[Starbucks]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Virgin]]></category>

		<guid isPermaLink="false">http://womnewsletter.com/?p=2201</guid>
		<description><![CDATA[
Starting monday november 1st Twitter started dropping ads in their users streams/timelines. First to get a share of the new service is Starbucks, Virgin and Red Bull.
Marketers have since a while back been able to pay to get their own tweets to appear at the top of the list on searches at Twitter.com. This is [...]]]></description>
			<content:encoded><![CDATA[<p><a title="Twitter plus HootSuite by Pronto Communication, on Flickr" href="http://www.flickr.com/photos/41378401@N04/5143037880/"><img src="http://farm5.static.flickr.com/4040/5143037880_5bff7ac3a6.jpg" alt="Twitter plus HootSuite" width="500" height="189" /></a></p>
<p>Starting monday november 1st Twitter started dropping ads in their users streams/timelines. First to get a share of the new service is Starbucks, Virgin and Red Bull.</p>
<p><span id="more-2201"></span>Marketers have since a while back been able to pay to get their own tweets to appear at the top of the list on searches at <a href="http://twitter.com/" target="_blank">Twitter.com.</a> This is however a new service that allows ads to appear in the users timelines without the user following the marketer or having searched for it.</p>
<p>So far the ads only reach the 900 000 using the Canadian third-party client <a href="http://hootsuite.com/" target="_blank">HootSuite.</a> Depending on the success more of the 175 million users on Twitter will be reached by the targeted ads in the future.</p>
<p>All users of HootSuite on Twitter will not see the ads as they are targeted based on which persons and companies the user follows. If you follow travelagencies or people who tweet about their travels then maybe Virgins tweets will appear in your stream.</p>
<p>To see ads pass by in their timeline will be a change for the users. If they will be welcomed or seen as a disturbing distraction by the users remains to be seen.</p>
<p>Read the full article <a href="http://adage.com/digital/article?article_id=146822" target="_blank">here </a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://en.womnewsletter.com/2010/11/03/twitter-starts-publishing-ads-in-users-timelines/&amp;t=Twitter+starts+publishing+ads+in+users+timelines" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=Twitter+starts+publishing+ads+in+users+timelines+-+http://tinyurl.com/44bqme2&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://en.womnewsletter.com/2010/11/03/twitter-starts-publishing-ads-in-users-timelines/&amp;title=Twitter+starts+publishing+ads+in+users+timelines&amp;summary=%0D%0A%0D%0AStarting%20monday%20november%201st%20Twitter%20started%20dropping%20ads%20in%20their%20users%20streams%2Ftimelines.%20First%20to%20get%20a%20share%20of%20the%20new%20service%20is%20Starbucks%2C%20Virgin%20and%20Red%20Bull.%0D%0A%0D%0AMarketers%20have%20since%20a%20while%20back%20been%20able%20to%20pay%20to%20get%20their%20own%20tweets%20to%20appear%20at%20the%20top%20of%20the%20list%20on%20searches%20at%20Twi&amp;source=WORD-OF-MOUTH NEWSLETTER" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22Twitter%20starts%20publishing%20ads%20in%20users%20timelines%22&amp;body=Link: http://en.womnewsletter.com/2010/11/03/twitter-starts-publishing-ads-in-users-timelines/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A %0D%0A%0D%0AStarting%20monday%20november%201st%20Twitter%20started%20dropping%20ads%20in%20their%20users%20streams%2Ftimelines.%20First%20to%20get%20a%20share%20of%20the%20new%20service%20is%20Starbucks%2C%20Virgin%20and%20Red%20Bull.%0D%0A%0D%0AMarketers%20have%20since%20a%20while%20back%20been%20able%20to%20pay%20to%20get%20their%20own%20tweets%20to%20appear%20at%20the%20top%20of%20the%20list%20on%20searches%20at%20Twi" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://en.womnewsletter.com/2010/11/03/twitter-starts-publishing-ads-in-users-timelines/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The value of Social commerce &#8211; how much is sharing worth?</title>
		<link>http://en.womnewsletter.com/2010/10/15/the-value-of-social-commerce-how-much-is-sharing-worth/</link>
		<comments>http://en.womnewsletter.com/2010/10/15/the-value-of-social-commerce-how-much-is-sharing-worth/#comments</comments>
		<pubDate>Fri, 15 Oct 2010 08:59:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Word-of-mouth]]></category>
		<category><![CDATA[eventbrite]]></category>
		<category><![CDATA[facebook sharing facebook]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[social commerce]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Word-Of-Mouth]]></category>

		<guid isPermaLink="false">http://womnewsletter.com/?p=2142</guid>
		<description><![CDATA[New data complied by Eventbrite shows that every time a consumer shares news about a firm&#8217;s event – a clear gain in dollar is shown. The data has a direct corollary to any company using social media as a way to advance its brand.

Eventbrite tracked all ticket sales driven by sharing through each social channel, divided [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste">New data complied by <a href="http://www.eventbrite.com/" target="_blank">Eventbrite</a> shows that every time a consumer shares news about a firm&#8217;s event – a clear gain in dollar is shown. The data has a direct corollary to any company using social media as a way to advance its brand.</div>
<p><span id="more-2142"></span></p>
<div id="_mcePaste">Eventbrite tracked all ticket sales driven by sharing through each social channel, divided the number by the the total number of shares initiated through that channel in order to find sharing results in real dollars.</div>
<p>The dollar gain was clear:</p>
<div id="_mcePaste">Facebook 2,52 dollars</div>
<div id="_mcePaste">Twitter 0,43 dollars</div>
<div id="_mcePaste">LinkedIn 0.9 dollars</div>
<div>E-mail a friend application 2,34 dollars</div>
<p></br><br />
Eventbrite&#8217;s own case shows that Facebook is the most referring site for traffic to a company&#8217;s site, surpassing Google. Each Facebok share drove 11 visits back to eventbrite.com.</p>
<p>Conclusion: make Facebook sharing more friction-free. All companies should implement Facebook Connect.</p>
<p>Read the whole report at <a href="http://venturebeat.com/2010/10/14/report-how-much-money-social-media-sites-can-make-you/" target="_blank">venturebeat.com</a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.facebook.com/share.php?v=4&amp;src=bm&amp;u=http://en.womnewsletter.com/2010/10/15/the-value-of-social-commerce-how-much-is-sharing-worth/&amp;t=The+value+of+Social+commerce+-+how+much+is+sharing+worth%3F" rel="nofollow" class="external" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://twitter.com/home?status=The+value+of+Social+commerce+-+how+much+is+sharing+worth%3F+-+http://tinyurl.com/43kxw3l&amp;source=shareaholic" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http://en.womnewsletter.com/2010/10/15/the-value-of-social-commerce-how-much-is-sharing-worth/&amp;title=The+value+of+Social+commerce+-+how+much+is+sharing+worth%3F&amp;summary=New%20data%20complied%20by%20Eventbrite%20shows%20that%20every%20time%20a%20consumer%20shares%20news%20about%20a%20firm%27s%20event%20%E2%80%93%20a%20clear%20gain%20in%20dollar%20is%20shown.%20The%20data%20has%20a%20direct%20corollary%20to%20any%20company%20using%20social%20media%20as%20a%20way%20to%20advance%20its%20brand.%0D%0A%0D%0AEventbrite%20tracked%20all%20ticket%20sales%20driven%20by%20sharing%20through%20eac&amp;source=WORD-OF-MOUTH NEWSLETTER" rel="nofollow" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-mail">
			<a href="mailto:?subject=%22The%20value%20of%20Social%20commerce%20-%20how%20much%20is%20sharing%20worth%3F%22&amp;body=Link: http://en.womnewsletter.com/2010/10/15/the-value-of-social-commerce-how-much-is-sharing-worth/ (sent via shareaholic)%0D%0A%0D%0A----%0D%0A New%20data%20complied%20by%20Eventbrite%20shows%20that%20every%20time%20a%20consumer%20shares%20news%20about%20a%20firm%27s%20event%20%E2%80%93%20a%20clear%20gain%20in%20dollar%20is%20shown.%20The%20data%20has%20a%20direct%20corollary%20to%20any%20company%20using%20social%20media%20as%20a%20way%20to%20advance%20its%20brand.%0D%0A%0D%0AEventbrite%20tracked%20all%20ticket%20sales%20driven%20by%20sharing%20through%20eac" rel="nofollow" class="external" title="Email this to a friend?">Email this to a friend?</a>
		</li>
</ul>
<div style="clear:both;"></div>
</div>

]]></content:encoded>
			<wfw:commentRss>http://en.womnewsletter.com/2010/10/15/the-value-of-social-commerce-how-much-is-sharing-worth/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>ThinkUp &#8211; new app for new ideas</title>
		<link>http://en.womnewsletter.com/2010/09/29/thinkup-new-app-for-new-ideas/</link>
		<comments>http://en.womnewsletter.com/2010/09/29/thinkup-new-app-for-new-ideas/#comments</comments>
		<pubDate>Wed, 29 Sep 2010 08:07:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online PR]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Word-of-mouth]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Gina Trapani]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social media app]]></category>
		<category><![CDATA[social media application]]></category>
		<category><![CDATA[ThinkApp]]></category>
		<category><![CDATA[ThinkUp]]></category>
		<category><![CDATA[ThinkUpApp]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://womnewsletter.com/?p=2127</guid>
		<description><![CDATA[Think Up collects your Facebook posts, tweets, retweets, friends and followers and links on social networks. At the moment only Facebook and Twitter is available but more networks will be added in the future. The information is stored you social data and makes it easier to search, sort, filter and export in useful ways.



Archive all your [...]]]></description>
			<content:encoded><![CDATA[<div id="_mcePaste"><a href="http://thinkupapp.com" target="_blank">Think Up</a> collects your Facebook posts, tweets, retweets, friends and followers and links on social networks. At the moment only Facebook and Twitter is available but more networks will be added in the future. The information is stored you social data and makes it easier to search, sort, filter and export in useful ways.</div>
<div id="_mcePaste"><span id="more-2127"></span></div>
<div>
<ul>
<li>Archive all your social data</li>
<li>Export data and open in any spreadsheet</li>
<li>View all your friends&#8217; replies</li>
<li>Check out insightful charts of key stats</li>
<li>The app expands shortened URLs</li>
<li>Insights about your followers and friends</li>
<li>List of replies</li>
</ul>
</div>
<div></div>
<div id="_mcePaste">Download here: <a href="http://github.com/ginatrapani/thinkup/downloads" target="_blank">github.com/ginatrapani/thinkup/downloads</a></div>


